
Motorola Moto G7 Power Price in India
Motorola Moto G7 Power Price starts at Rs. 13,999. The lowest price of Motorola Moto G7 Power is at Amazon, which is 12% less than the cost of Moto G7 Power at Flipkart (Rs. 15990).
Motorola Moto G7 Power Specifications
Summary | |
Performance | Qualcomm Snapdragon 632 |
Display | 6.22 inches (15.8 cm) |
Storage | 64GB |
Camera | 12MP |
Battery | 5000 mAh |
RAM | 4GB |
Display
Resolution | 720 x 1520 pixels |
Display Type | IPS LCD |
Screen Size | 6.22 inches (15.8 cm) |
Pixel Density | 270 pixel per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Storage
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB |
General
Water Resistant | Yes, Splash proof |
Software
Operating System | Android v9.0 (Pie) |
Camera
Rear | 12MP |
Selfie | 8MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
Removable Battery | No |
Type | Li-Polymer |
Wireless Charging | No |
Capacity | 5000 mAh |
Fast Charging | Yes, Turbo charger |
Connectivity
GPS | Yes, with A-GPS |
Wi-Fi | Yes, with Hotspot |
Bluetooth | v4.0 |
Network | 4G VoLTE, 4G |
USB | Type-C |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Qualcomm Snapdragon 632 |
CPU | 1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250 |
Graphics | Adreno 506 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes |
Other Sensors | Light, Proximity |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |