
Samsung Galaxy J6 Price in India
Samsung Galaxy J6 Price starts at Rs. 10,299. The lowest price of Samsung Galaxy J6 is at Shopclues, which is 10% less than the cost of Galaxy J6 at Tatacliq (Rs. 11490). This phone is available in 32 GB, 64 GB storage variants.
Positive Point
The Samsung Experience UI has an excellent design and it packs tons of features. The smartphone also has a solid build quality.
Negative Point
The performance of the Galaxy J6 is so slow and sluggish that it a reason enough to not buy the smartphone. The battery life is also one of the lowest I’ve ever experienced. The image quality from the primary camera is far behind from what its competitors offer.
Samsung Galaxy J6 Specifications
Summary | |
Performance | Samsung Exynos 7870 |
Display | 5.6 inches (14.22 cm) |
Storage | 32GB |
Camera | 13MP |
Battery | 3000 mAh |
RAM | 3GB |
Display
Resolution | 720×1480 pixels |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED |
Screen Size | 5.6 inches (14.22 cm) |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 75.9 % |
Storage
RAM | 3GB |
Internal | 32GB |
Expandable | microSD Upto 128GB (Dedicated slot) |
General
Dimensions | 5.8×2.7×0.3 inches (149.3 x 70.2 x 8.2 mm) |
Water Resistant | No |
Weight | 154 grams (5.43 oz) |
Colors | Black, Gold, Blue |
Software
Operating System | Android v8.0 (Oreo) |
Camera
Rear | 13MP |
Selfie | 8MP |
Rear Camera Features | LED Flash, Panorama, HDR |
Selfie Camera Features | LED flash |
Physical Aperture | Rear (f/1.9), Front (f/1.9) |
Video | [email protected] |
Battery
Removable Battery | No |
Type | Li-Ion |
Talk time | 21 hrs (3G) |
Wireless Charging | No |
Capacity | 3000 mAh |
Fast Charging | No |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Samsung Exynos 7870 |
CPU | 1.6 GHz |
Graphics | Mali-T830 MP1 |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Sound
Speaker | Yes |
Audio Jack | 3.5mm |