
Xiaomi Redmi Note 7 Pro Specifications
Summary | |
Performance | Qualcomm SDM675 Snapdragon 675 |
Display | 6.3 inches |
Storage | 64GB |
Camera | Dual (48MP + 5MP) |
Battery | 4000 mAh |
RAM | 4GB |
Display
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen Size | 6.3 inches |
Pixel Density | 409 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 81.4% |
Storage
RAM | 4GB |
Internal | 64GB |
General
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Water Resistant | No |
Weight | 186 g |
Software
Operating System | Android 9.0 (Pie) |
Camera
Rear | Dual (48MP + 5MP) |
Selfie | 13MP |
Selfie Camera Features | HD Recording |
Physical Aperture | Rear (f/1.8) + (f/2.4) |
Other Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60/120fps |
Battery
Removable Battery | No |
Type | Li-Po |
Wireless Charging | No |
Capacity | 4000 mAh |
Fast Charging | Yes (Quick Charge 4.0) |
Connectivity
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Infrared | Yes |
Processor
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | 2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 |
Graphics | Adreno 612 |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | proximity, compass |
Sound
Audio Jack | Yes |